In Stock
Check availability for pick up
-
Mirabel, QC, Canada
2661 in stock
-
Mississauga, ON, Canada
0 in stock
-
Airdrie, AB, Canada
0 in stock
The 5412 ESCH series is used indoors or outdoors where the enclosures may be subject to hosing or water coming from any direction and for protection against dust, dirt or oil splashing.
Available dimensions
Catalog number | Dimensions | Ship weight | Downloads | ||||
---|---|---|---|---|---|---|---|
A | B | C | (lbs.) | ||||
5412 ESCH040403 | 4 | 4 | 3 | 2.0 | |||
5412 ESCH060403 | 6 | 4 | 3 | 3.0 | |||
5412 ESCH060404 | 6 | 4 | 4 | 4.0 | |||
5412 ESCH060604 | 6 | 6 | 4 | 5.0 | |||
5412 ESCH060605 | 6 | 6 | 5 | 6.0 | |||
5412 ESCH080604 | 8 | 6 | 4 | 6.0 | |||
5412 ESCH080605 | 8 | 6 | 5 | 7.0 | |||
5412 ESCH080606 | 8 | 6 | 6 | 7.0 | |||
5412 ESCH080804 | 8 | 8 | 4 | 8.0 | |||
5412 ESCH081004 | 8 | 10 | 4 | 10.0 | |||
5412 ESCH100804 | 10 | 8 | 4 | 10.0 | |||
5412 ESCH100806 | 10 | 8 | 6 | 12.0 | |||
5412 ESCH101005 | 10 | 10 | 5 | 14.0 | |||
5412 ESCH101006 | 10 | 10 | 6 | 14.0 | |||
5412 ESCH101205 | 10 | 12 | 5 | 16.0 | |||
5412 ESCH120604 | 12 | 6 | 4 | 8.0 | |||
5412 ESCH121005 | 12 | 10 | 5 | 16.0 | |||
5412 ESCH121008 | 12 | 10 | 8 | 16.0 | |||
5412 ESCH121205 | 12 | 12 | 5 | 18.0 | |||
5412 ESCH121206 | 12 | 12 | 6 | 18.0 | |||
5412 ESCH121406 | 12 | 14 | 6 | 19.0 | |||
5412 ESCH140806 | 14 | 8 | 6 | 10.0 | |||
5412 ESCH141206 | 14 | 12 | 6 | 19.0 | |||
5412 ESCH141606 | 14 | 16 | 6 | 23.0 | |||
5412 ESCH141208 | 14 | 12 | 8 | 20.0 | |||
5412 ESCH161206 | 16 | 12 | 6 | 21.0 | |||
5412 ESCH161006 | 16 | 10 | 6 | 19.0 | |||
5412 ESCH161208 | 16 | 12 | 8 | 25.0 | |||
5412 ESCH161406 | 16 | 14 | 6 | 23.0 | |||
5412 ESCH161408 | 16 | 14 | 8 | 26.0 | |||
5412 ESCH161410 | 16 | 14 | 10 | 27.0 | |||
5412 ESCH040403NOIP | 4 | 4 | 3 | 2.0 | |||
5412 ESCH060403NOIP | 6 | 4 | 3 | 4.0 | |||
5412 ESCH060404NOIP | 6 | 4 | 4 | 4.0 | |||
5412 ESCH060604NOIP | 6 | 6 | 4 | 5.0 | |||
5412 ESCH060605NOIP | 6 | 6 | 5 | 6.0 | |||
5412 ESCH080604NOIP | 8 | 6 | 4 | 6.0 | |||
5412 ESCH080804NOIP | 8 | 8 | 4 | 7.0 | |||
5412 ESCH080605NOIP | 8 | 6 | 5 | 7.0 | |||
5412 ESCH080606NOIP | 8 | 6 | 6 | 8.0 | |||
5412 ESCH081004NOIP | 8 | 10 | 4 | 8.0 | |||
5412 ESCH100804NOIP | 10 | 8 | 4 | 8.0 | |||
5412 ESCH100806NOIP | 10 | 8 | 6 | 11.0 | |||
5412 ESCH101005NOIP | 10 | 10 | 5 | 10.0 | |||
5412 ESCH101006NOIP | 10 | 10 | 6 | 12.0 | |||
5412 ESCH101205NOIP | 10 | 12 | 5 | 11.0 | |||
5412 ESCH120604NOIP | 12 | 6 | 4 | 7.0 | |||
5412 ESCH121005NOIP | 12 | 10 | 5 | 11.0 | |||
5412 ESCH121008NOIP | 12 | 10 | 8 | 17.0 | |||
5412 ESCH121205NOIP | 12 | 12 | 5 | 13.0 | |||
5412 ESCH121206NOIP | 12 | 12 | 6 | 14.0 | |||
5412 ESCH121406NOIP | 12 | 14 | 6 | 16.0 | |||
5412 ESCH140806NOIP | 14 | 8 | 6 | 13.0 | |||
5412 ESCH141206NOIP | 14 | 12 | 6 | 16.0 | |||
5412 ESCH141208NOIP | 14 | 12 | 8 | 20.0 | |||
5412 ESCH141606NOIP | 14 | 16 | 6 | 19.0 | |||
5412 ESCH161006NOIP | 16 | 10 | 6 | 16.0 | |||
5412 ESCH161206NOIP | 16 | 12 | 6 | 16.0 | |||
5412 ESCH161208NOIP | 16 | 12 | 8 | 21.0 | |||
5412 ESCH161406NOIP | 16 | 14 | 6 | 19.0 | |||
5412 ESCH161408NOIP | 16 | 14 | 8 | 23.0 | |||
5412 ESCH161410NOIP | 16 | 14 | 10 | 28.0 |
Please note that data is subject to change without notice.