In Stock
Check availability for pick up
-
Mirabel, QC, Canada
0 in stock
-
Mississauga, ON, Canada
0 in stock
-
Airdrie, AB, Canada
0 in stock
The 1100 DFP series is used where the equipment does not require a high level of protection.
Available dimensions
Catalog number | Dimensions | Ship weight | Downloads | ||||
---|---|---|---|---|---|---|---|
A | B | C | (lbs.) | ||||
1100 DFP040404 | 4 | 4 | 4 | 1.0 | |||
1100 DFP060404 | 6 | 4 | 4 | 2.0 | |||
1100 DFP060603 | 6 | 6 | 3 | 2.0 | |||
1100 DFP060604 | 6 | 6 | 4 | 3.0 | |||
1100 DFP060606 | 6 | 6 | 6 | 3.0 | |||
1100 DFP080604 | 8 | 6 | 4 | 3.0 | |||
1100 DFP080606 | 8 | 6 | 6 | 5.0 | |||
1100 DFP080804 | 8 | 8 | 4 | 4.0 | |||
1100 DFP080806 | 8 | 8 | 6 | 5.0 | |||
1100 DFP100606 | 10 | 6 | 6 | 5.0 | |||
1100 DFP100804 | 10 | 8 | 4 | 5.0 | |||
1100 DFP100806 | 10 | 8 | 6 | 6.0 | |||
1100 DFP101004 | 10 | 10 | 4 | 6.0 | |||
1100 DFP101006 | 10 | 10 | 6 | 7.0 | |||
1100 DFP101008 | 10 | 10 | 8 | 9.0 | |||
1100 DFP120604 | 12 | 6 | 4 | 5.0 | |||
1100 DFP120606 | 12 | 6 | 6 | 6.0 | |||
1100 DFP120804 | 12 | 8 | 4 | 6.0 | |||
1100 DFP120806 | 12 | 8 | 6 | 7.0 | |||
1100 DFP121004 | 12 | 10 | 4 | 7.0 | |||
1100 DFP121006 | 12 | 10 | 6 | 9.0 | |||
1100 DFP121204 | 12 | 12 | 4 | 8.0 | |||
1100 DFP121206 | 12 | 12 | 6 | 10.0 | |||
1100 DFP121208 | 12 | 12 | 8 | 12.0 | |||
1100 DFP151204 | 15 | 12 | 4 | 10.0 | |||
1100 DFP151206 | 15 | 12 | 6 | 11.0 | |||
1100 DFP151208 | 15 | 12 | 8 | 13.0 | |||
1100 DFP151506 | 15 | 15 | 6 | 13.0 | |||
1100 DFP151504 | 15 | 15 | 4 | 13.0 | |||
1100 DFP161604 | 16 | 16 | 4 | 13.0 | |||
1100 DFP161606 | 16 | 16 | 6 | 14.0 | |||
1100 DFP161608 | 16 | 16 | 8 | 14.0 | |||
1100 DFP180808 | 18 | 8 | 8 | 17.0 | |||
1100 DFP181204 | 18 | 12 | 4 | 11.0 | |||
1100 DFP181206 | 18 | 12 | 6 | 13.0 | |||
1100 DFP181504 | 18 | 15 | 4 | 14.0 | |||
1100 DFP181506 | 18 | 15 | 6 | 15.0 | |||
1100 DFP181804 | 18 | 18 | 4 | 16.0 | |||
1100 DFP181806 | 18 | 18 | 6 | 17.0 | |||
1100 DFP181808 | 18 | 18 | 8 | 21.0 | |||
1100 DFP241208 | 24 | 12 | 8 | 20.0 | |||
1100 DFP241806 | 24 | 18 | 6 | 27.0 | |||
1100 DFP242404 | 24 | 24 | 4 | 31.0 | |||
1100 DFP242406 | 24 | 24 | 6 | 34.0 | |||
1100 DFP242408 | 24 | 24 | 8 | 38.0 | |||
1100 DFP080804N | 8 | 8 | 4 | 4.0 | |||
1100 DFP040404N | 4 | 4 | 4 | 1.0 | |||
1100 DFP060404N | 6 | 4 | 4 | 2.0 | |||
1100 DFP060603N | 6 | 6 | 3 | 2.0 | |||
1100 DFP060604N | 6 | 6 | 4 | 3.0 | |||
1100 DFP060606N | 6 | 6 | 6 | 3.0 | |||
1100 DFP080604N | 8 | 6 | 4 | 3.0 | |||
1100 DFP080606N | 8 | 6 | 6 | 5.0 | |||
1100 DFP080806N | 8 | 8 | 6 | 5.0 | |||
1100 DFP100606N | 10 | 6 | 6 | 5.0 | |||
1100 DFP100804N | 10 | 8 | 4 | 5.0 | |||
1100 DFP100806N | 10 | 8 | 6 | 6.0 | |||
1100 DFP101004N | 10 | 10 | 4 | 6.0 | |||
1100 DFP101006N | 10 | 10 | 6 | 7.0 | |||
1100 DFP101008N | 10 | 10 | 8 | 10.0 | |||
1100 DFP120604N | 12 | 6 | 4 | 5.0 | |||
1100 DFP120606N | 12 | 6 | 6 | 6.0 | |||
1100 DFP120804N | 12 | 8 | 4 | 6.0 | |||
1100 DFP120806N | 12 | 8 | 6 | 7.0 | |||
1100 DFP121004N | 12 | 10 | 4 | 7.0 | |||
1100 DFP121006N | 12 | 10 | 6 | 9.0 | |||
1100 DFP121204N | 12 | 12 | 4 | 8.0 | |||
1100 DFP121206N | 12 | 12 | 6 | 10.0 | |||
1100 DFP121208N | 12 | 12 | 8 | 12.0 | |||
1100 DFP121210N | 12 | 12 | 10 | 18.0 | |||
1100 DFP121212N | 12 | 12 | 12 | 20.0 | |||
1100 DFP151204N | 15 | 12 | 4 | 10.0 | |||
1100 DFP151206N | 15 | 12 | 6 | 11.0 | |||
1100 DFP151208N | 15 | 12 | 8 | 13.0 | |||
1100 DFP151504N | 15 | 15 | 4 | 12.0 | |||
1100 DFP151506N | 15 | 15 | 6 | 13.0 | |||
1100 DFP151508N | 15 | 15 | 8 | 14.0 | |||
1100 DFP151510N | 15 | 15 | 10 | 22.0 | |||
1100 DFP151512N | 15 | 15 | 12 | 24.0 | |||
1100 DFP161604N | 16 | 16 | 4 | 13.0 | |||
1100 DFP161606N | 16 | 16 | 6 | 14.0 | |||
1100 DFP161608N | 16 | 16 | 8 | 15.0 | |||
1100 DFP181204N | 18 | 12 | 4 | 11.0 | |||
1100 DFP181206N | 18 | 12 | 6 | 13.0 | |||
1100 DFP181212N | 18 | 12 | 12 | 23.0 | |||
1100 DFP181504N | 18 | 15 | 4 | 14.0 | |||
1100 DFP181506N | 18 | 15 | 6 | 15.0 | |||
1100 DFP181804N | 18 | 18 | 4 | 16.0 | |||
1100 DFP181806N | 18 | 18 | 6 | 17.0 | |||
1100 DFP181808N | 18 | 18 | 8 | 20.0 | |||
1100 DFP181810N | 18 | 18 | 10 | 28.0 | |||
1100 DFP181812N | 18 | 18 | 12 | 26.0 | |||
1100 DFP202010N | 20 | 20 | 10 | 32.0 | |||
1100 DFP241208N | 24 | 12 | 8 | 20.0 | |||
1100 DFP241806N | 24 | 18 | 6 | 27.0 | |||
1100 DFP241808N | 24 | 18 | 8 | 28.0 | |||
1100 DFP241810N | 24 | 18 | 10 | 36.0 | |||
1100 DFP242406N | 24 | 24 | 6 | 34.0 | |||
1100 DFP242408N | 24 | 24 | 8 | 38.0 | |||
1100 DFP242410N | 24 | 24 | 10 | 41.0 | |||
1100 DFP242412N | 24 | 24 | 12 | 49.0 | |||
1100 DFP301812N | 30 | 18 | 12 | 45.0 | |||
1100 DFP302010N | 30 | 20 | 10 | 44.0 | |||
1100 DFP302406N | 30 | 24 | 6 | 42.0 | |||
1100 DFP302410N | 30 | 24 | 10 | 50.0 | |||
1100 DFP302412N | 30 | 24 | 12 | 51.0 | |||
1100 DFP303008N | 30 | 30 | 8 | 48.0 | |||
1100 DFP303010N | 30 | 30 | 10 | 60.0 | |||
1100 DFP303012N | 30 | 30 | 12 | 54.0 | |||
1100 DFP362406N | 36 | 24 | 6 | 48.0 | |||
1100 DFP362408N | 36 | 24 | 8 | 55.0 | |||
1100 DFP362410N | 36 | 24 | 10 | 59.0 | |||
1100 DFP362412N | 36 | 24 | 12 | 57.0 | |||
1100 DFP363008N | 36 | 30 | 8 | 55.0 | |||
1100 DFP363010N | 36 | 30 | 10 | 61.0 | |||
1100 DFP363012N | 36 | 30 | 12 | 65.0 | |||
1100 DFP363606N | 36 | 36 | 6 | 60.0 | |||
1100 DFP363608N | 36 | 36 | 8 | 65.0 | |||
1100 DFP363610N | 36 | 36 | 10 | 70.0 | |||
1100 DFP363612N | 36 | 36 | 12 | 70.0 | |||
1100 DFP363618N | 36 | 36 | 18 | 112.0 | |||
1100 DFP484812N | 48 | 48 | 12 | 118.0 |
Please note that data is subject to change without notice.