The 6412 ESTB series is used indoors or outdoors where the enclosures may be subject to hosing or water coming from any direction and for protection against dust, dirt or oil splashing.

Clear
Catalog number: 6412 ESTB

USD $0.00


We only accept payments in US Dollars. The price charged to Canadian credit cards may differ.
Quantity
Save for later

Available dimensions

Catalog number Dimensions Ship weight Downloads
A B C (lbs.)
6412 ESTB151508 6 6 3 2.0
6412 ESWTB804012 31 16 5 21.0
6412 ESTB151512 6 6 5 4.0
6412 ESTB202008 8 8 3 4.0
6412 ESTB202012 8 8 5 5.0
6412 ESTB301512 12 6 5 4.0
6412 ESTB302008 12 8 3 5.0
6412 ESTB302012 12 8 5 6.0
6412 ESTB303012 12 12 5 8.0
6412 ESTB402008 16 8 3 6.0
6412 ESTB402012 16 8 5 7.0
6412 ESTB403012 16 12 5 9.0
6412 ESTB404012 16 16 5 12.0
6412 ESTB502008 20 8 3 7.0
6412 ESTB502012 20 8 5 8.0
6412 ESTB503012 20 12 5 11.0
6412 ESTB602008 24 8 3 9.0
6412 ESTB602012 24 8 5 10.0
6412 ESTB603012 24 12 5 13.0
6412 ESTB604012 24 16 5 16.0
6412 ESTB606012 24 24 5 19.0
6412 ESTB802008 31 8 3 11.0
6412 ESTB802012 31 8 5 13.0
6412 ESTB804012 31 16 5 21.0
6412 ESWTB151508 6 6 3 2.0
6412 ESWTB151512 6 6 5 4.0
6412 ESWTB202008 8 8 3 4.0
6412 ESWTB202012 8 8 5 5.0
6412 ESWTB301512 12 6 5 4.0
6412 ESWTB302008 12 8 3 5.0
6412 ESWTB302012 12 8 5 6.0
6412 ESWTB303012 12 12 5 8.0
6412 ESWTB402008 16 8 3 6.0
6412 ESWTB402012 16 8 5 7.0
6412 ESWTB403012 16 12 5 9.0
6412 ESWTB404012 16 16 5 12.0
6412 ESWTB502008 20 8 3 7.0
6412 ESWTB502012 20 8 5 8.0
6412 ESWTB503012 20 12 5 11.0
6412 ESWTB602008 24 8 3 9.0
6412 ESWTB602012 24 8 5 10.0
6412 ESWTB603012 24 12 5 13.0
6412 ESWTB604012 24 16 5 16.0
6412 ESWTB606012 24 24 5 19.0
6412 ESWTB802008 31 8 3 11.0
6412 ESWTB802012 31 8 5 13.0

Please note that data is subject to change without notice.