The 5500 ESY series is used for indoor use and to protect the equipment against ingress of oil, dust, dirt and water.

Clear
Catalog number: 5500 ESY

USD $0.00


We only accept payments in US Dollars. The price charged to Canadian credit cards may differ.
Quantity
Save for later

Available dimensions

Catalog number Dimensions Ship weight Downloads
A B C (lbs.)
5500 ESY202108 20 21 8 51.0
5500 ESY242108 24 21 8 61.0
5500 ESY242508 24 25 8 67.0
5500 ESY302108 30 21 8 74.0
5500 ESY302508 30 25 8 85.0
5500 ESY362508 36 25 8 100.0
5500 ESY363108 36 31 8 121.0
5500 ESY423108 42 31 8 137.0
5500 ESY423708 42 37 8 154.0
5500 ESY483708 48 37 8 172.0
5500 ESY603708 60 37 8 245.0
5500 ESY202110 20 21 10 55.0
5500 ESY242110 24 21 10 68.0
5500 ESY242510 24 25 10 75.0
5500 ESY302110 30 21 10 78.0
5500 ESY302510 30 25 10 90.0
5500 ESY362510 36 25 10 110.0
5500 ESY363110 36 31 10 126.0
5500 ESY423110 42 31 10 143.0
5500 ESY423710 42 37 10 143.0
5500 ESY483710 48 37 10 211.0
5500 ESY603710 60 37 10 250.0
5500 ESY302512 30 25 12 100.0
5500 ESY363112 36 31 12 130.0
5500 ESY423112 42 31 12 150.0
5500 ESY423712 42 37 12 200.0
5500 ESY483712 48 37 12 220.0
5500 ESY603712 60 37 12 257.0
5500 ESY483716 48 37 16 232.0
5500 ESY363116 36 31 16 150.0
5500 ESY603716 60 37 16 265.0
5500 ESYB603712 60 37 12 257.0
5500 ESY202108NOIP 20 21 8 38.0
5500 ESY242108NOIP 24 21 8 42.0
5500 ESY242508NOIP 24 25 8 47.0
5500 ESY302108NOIP 30 21 8 60.0
5500 ESY302508NOIP 30 25 8 67.0
5500 ESY362508NOIP 36 25 8 76.0
5500 ESY363108NOIP 36 31 8 88.0
5500 ESY423108NOIP 42 31 8 99.0
5500 ESY423708NOIP 42 37 8 112.0
5500 ESY483708NOIP 48 37 8 125.0
5500 ESY603708NOIP 60 37 8 150.0
5500 ESY202110NOIP 20 21 10 44.0
5500 ESY242110NOIP 24 21 10 49.0
5500 ESY242510NOIP 24 25 10 54.0
5500 ESY302110NOIP 30 21 10 68.0
5500 ESY302510NOIP 30 25 10 75.0
5500 ESY362510NOIP 36 25 10 85.0
5500 ESY363110NOIP 36 31 10 98.0
5500 ESY423110NOIP 42 31 10 109.0
5500 ESY423710NOIP 42 37 10 123.0
5500 ESY483710NOIP 48 37 10 136.0
5500 ESY603710NOIP 60 37 10 162.0
5500 ESY302512NOIP 30 25 12 84.0
5500 ESY363112NOIP 36 31 12 108.0
5500 ESY363116NOIP 36 31 16 131.0
5500 ESY423112NOIP 42 31 12 120.0
5500 ESY423712NOIP 42 37 12 135.0
5500 ESY483712NOIP 48 37 12 148.0
5500 ESY483716NOIP 48 37 16 174.0
5500 ESY603712NOIP 60 37 12 175.0
5500 ESY603716NOIP 60 37 16 203.0
5500 ESYB603712NOIP 60 37 12 175.0
5500 ESY202108TH 20 21 8 51.0
5500 ESY242108TH 24 21 8 61.0
5500 ESY242508TH 24 25 8 67.0
5500 ESY302108TH 30 21 8 74.0
5500 ESY302508TH 30 25 8 85.0
5500 ESY362508TH 36 25 8 100.0
5500 ESY363108TH 36 31 8 121.0
5500 ESY423108TH 42 31 8 137.0
5500 ESY483708TH 48 37 8 172.0
5500 ESY423708TH 42 37 8 154.0
5500 ESY202110TH 20 21 10 55.0
5500 ESY242110TH 24 21 10 68.0
5500 ESY242510TH 24 25 10 75.0
5500 ESY302110TH 30 21 10 78.0
5500 ESY302510TH 30 25 10 90.0
5500 ESY362510TH 36 25 10 110.0
5500 ESY363110TH 36 31 10 126.0
5500 ESY423110TH 42 31 10 143.0
5500 ESY423710TH 42 37 10 143.0
5500 ESY483710TH 48 37 10 211.0
5500 ESY603710TH 60 37 10 250.0
5500 ESY302512TH 30 25 12 100.0
5500 ESY363112TH 36 31 12 130.0
5500 ESY483712TH 48 37 12 220.0
5500 ESY423112TH 42 31 12 150.0
5500 ESY603712TH 60 37 12 257.0
5500 ESY423712TH 42 37 12 200.0
5500 ESY363116TH 36 31 16 150.0
5500 ESY483716TH 48 37 16 232.0
5500 ESY603708TH 60 37 8 245.0
5500 ESY603716TH 60 37 16 265.0
5500 ESYB603712TH 60 37 12 257.0
5500 ESY202108THNOIP 20 21 8 38.0
5500 ESY242108THNOIP 24 21 8 42.0
5500 ESY242508THNOIP 24 25 8 47.0
5500 ESY302108THNOIP 30 21 8 60.0
5500 ESY302508THNOIP 30 25 8 67.0
5500 ESY362508THNOIP 36 25 8 76.0
5500 ESY363108THNOIP 36 31 8 88.0
5500 ESY423108THNOIP 42 31 8 99.0
5500 ESY423708THNOIP 42 37 8 112.0
5500 ESY483708THNOIP 48 37 8 125.0
5500 ESY603708THNOIP 60 37 8 150.0
5500 ESY202110THNOIP 20 21 10 44.0
5500 ESY242110THNOIP 24 21 10 49.0
5500 ESY242510THNOIP 24 25 10 54.0
5500 ESY302110THNOIP 30 21 10 68.0
5500 ESY302510THNOIP 30 25 10 75.0
5500 ESY362510THNOIP 36 25 10 85.0
5500 ESY363110THNOIP 36 31 10 98.0
5500 ESY423110THNOIP 42 31 10 109.0
5500 ESY423710THNOIP 42 37 10 123.0
5500 ESY483710THNOIP 48 37 10 136.0
5500 ESY603710THNOIP 60 37 10 162.0
5500 ESY302512THNOIP 30 25 12 84.0
5500 ESY363112THNOIP 36 31 12 108.0
5500 ESY423112THNOIP 42 31 12 120.0
5500 ESY423712THNOIP 42 37 12 135.0
5500 ESY483712THNOIP 48 37 12 148.0
5500 ESY603712THNOIP 60 37 12 175.0
5500 ESY363116THNOIP 36 31 16 131.0
5500 ESY483716THNOIP 48 37 16 174.0
5500 ESY603716THNOIP 60 37 16 203.0
5500 ESYB603712THNOIP 60 37 12 175.0

Please note that data is subject to change without notice.